The number one movie this week is “Spider-Man: No Way Home”.
Ads
Korean Box Office – Weekend Admission 2021.12.31 – 2022.01.02 (www.kobis.or.kr)
# | Movies | release date | weekend | sum |
1 | “Spider-Man: No Way Home” | 705 726 | 6074 370 | |
2 | “The King’s Man” | 208 573 | 776416 | |
3 | “Year-end Medley” (a happy New Year) | 2021/12/29 | 113713 | 186219 |
4 | “Resurrection Matrix” | 18103 | 202914 | |
5 | “Charm” | 8 987 | 626632 | |
6 | “Cinderella 2, Ella and the Little Wizard” | 7819 | 35751 | |
7 | “driving my car” | 6377 | 22598 | |
8 | “lamb” (monster) | 5206 | 10525 | |
9 | “Nothing serious” (romance without love) | 2021/11/24 | 2944 | 604672 |
10 | “no special place” | 2337 | 4606 | |
korean movies only | ||||
“Shadow Flowers” (shadow flower) | 20/20/2021 | 342 | 8702 | |
“Chun Tae Il” (long) | 12/01/2021 | 312 | 111947 | |
“Spiritwalker” (runaway liquid) | 2021/11/24 | 303 | 810702 | |
“The Tenth Monster: The Dream” (MONSTA X: The Dream) | 12/08/2021 | 222 | 30644 | |
“Private Delivery” (pass) | 01/12/2022 | 220 | 1481 | |
“tiger mask” (tiger mask) | 12/30/2021 | 182 | 278 | |
“Short bus: NG or OK” (Actor’s short bus) | 12/30/2021 | 165 | 253 | |
“long day” (long day) | 12/30/2021 | 142 | 235 | |
“Limecream” (lemon cream) | 2021/11/25 | 141 | 9592 | |
“Let’s peace!” (Across the desert, across the lake) | 12/30/2021 | 128 | 302 |
.