The number one movie this week is “Spider-Man: No Way Home”.
Ads
Korean Box Office – Weekend Admission 2022.01.07 – 2022.01.09 (www.kobis.or.kr)
# | Movies | release date | weekend | sum |
1 | “Spider-Man: No Way Home” | 300 518 | 6599 050 | |
2 | “police lineage” (officer’s blood) | 01/05/2022 | 260 047 | 374432 |
3 | “Sing 2” | 203841 | 282 305 | |
4 | “The King’s Man” | 72464 | 920957 | |
5 | “Year-end Medley” (a happy New Year) | 2021/12/29 | 10611 | 225949 |
6 | “driving my car” | 4555 | 31877 | |
7 | “Private Delivery” (pass) | 01/12/2022 | 2302 | 6286 |
8 | “Resurrection Matrix” | 1613 | 208 523 | |
9 | “That day, on the beach” | 1330 | 2089 | |
10 | “Lamb” | 1209 | 13655 | |
korean movies only | ||||
“spiritwalker” (runaway liquid) | 2021/11/24 | 751 | 811955 | |
“Chun Tae Il” (long) | 12/01/2021 | 166 | 112 480 | |
“Short bus: NG or OK” (Actor’s short bus) | 12/30/2021 | 155 | 483 | |
“for us” | 150 | 150 | ||
“Limecream” (lemon cream) | 2021/11/25 | 139 | 9903 | |
“Shadow Flowers” (shadow flower) | 20/20/2021 | 127 | 9367 | |
“Let’s peace!” (Across the desert, across the lake) | 12/30/2021 | 125 | 451 | |
“Nothing serious” (romance without love) | 2021/11/24 | 118 | 605175 | |
“The Tenth Beast: The Dream” (MONSTA X: The Dream) | 12/08/2021 | 117 | 30408 | |
Miniforce: Hamburger Monster’s Attack (Theatrical version of Mini Commando: Attack of the Hamburger Monster) | 09/30/2020 | 81 | 58128 |
.